This site looks much better when viewed in a Web Standards compliant browser. You really should upgrade to a Web Standards compliant browser, it will make your life a little nicer.
Graphics, Design, and Layout Copyright© Spectral Fusion 2005.
All Rights Reserved.
Along with the Gift of History, we offer the opportunity to "adopt a room" to honor an organization, family or individual. A specific recognition plaque will be located in each individual room. Donations received through "adopt a room" will be used specifically for renovations to restore the Mansion to her original splendor. The value of each room is based on the visibility and desirability of that area rather than on the actual cost of restoration. Mansion volunteers clean and service the rooms on a weekly basis, so you know your investment will be taken care of.
PDF file of Daly Mansion Sponsorship Opportunities
Rooms |
Dollars* |
Donor |
| Billiard Room | $50,000 | |
| Living Room | $50,000 | Oliver Family |
| Parlor/Music Room | $50,000 | Robert Hartley Howe & Family |
| Elevator | $50,000 | Steele-Reese Foundation |
| $ 5,000 | Leffingwell Foundation | |
| Formal Dining Room | $45,000 | |
| Kitchen | $25,000 | Ravalli Republic/Lee Enterprises |
| Trophy Room | $25,000 | Pigman Family |
| Mrs. Daly’s Room | $22,500 | Lindsey Foundation |
| Nursery | $18,000 | Klein Family |
| Sitting Room | $15,000 | |
| Reception Hall | $15,000 | Farmers State Bank |
| Daly Mens’ Bedroom II & III | $15,000 | |
| Mr. Gerrard’s Room | $15,000 | |
| Daly’s Office | $12,500 | First Security Bank |
| Sun Porch | $12,500 | Murdock Foundation |
| Martha Evan’s Room | $10,000 | Hollingsworth Family |
| Yellow Room | $10,000 | Dennis Family |
| Green Room | $10,000 | PPL Montana |
| Molly’s Room | $10,000 | McMahon Family |
| Murray Suite | $10,000 | Thomas Family |
| Murray Suite #2 | $10,000 | |
| Butler’s Pantry | $10,000 | Dwight Family |
| East Porch | $10,000 | Ravalli County Bank |
| Blue Room | $ 5,000 | Elhen Family |
| Evan’s Suite | $ 5,000 | Swanson Foundation |
| Servant’s Dining | $ 5,000 | McKee Family |
| Morning Room | $ 5,000 | M. Fox Family |
| Guest Bedroom w/Historic Date | $ 3,500 | |
| Dining Veranda | $ 3,500 | Schall Foundation |
| Children’s Playroom (3rd Floor) | $ 2,500 | Guzik Family |
| Rose Guest Room (3rd Floor) | $ 2,500 | |
| Peach Guest Room (3rd Floor) | $ 2,500 | Parker Family |
| North Porch | $ 2,500 | Godchaux Family |
| West Porch | $ 2,500 | Mahlum Family |
| Volunteer Room | $ 2,500 | Daly Mansion Volunteers |
| Pantry | $ 2,500 | Myers Family |
| Servant’s Bedroom | $ 2,500 | Givens Family |
| Servant’s Bedroom II | $ 2,500 | |
| Growth Chart Upstairs Closet | $ 2,500 | Lindsey Foundation |
| 3rd Floor Day Servant’s Changing Rm | $ 1,500 | |
| Veggie Room | $ 1,500 | Liable Family |
| Sewing Room | $ 1,000 | Kiwanis |
| Servant’s Bedroom III | $ 1,000 | Coombs Family |
| 3rd Floor Linen Closet | $ 1,000 | |
| Mop Room | $ 500 | Williams Family |
| Columns | $250-$1,000 | Williams Family |
| Dennison Family | ||
| Allen Family | ||
| Schroeder Family | ||
| Hannah Family | ||
| Jr. Board | ||
| Standley Family | ||
| Thornburg Family | ||
| TOTAL | $575,000 |
*7% of donations will go to an administrative fee.